-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.3K Properties
  Map
3,324 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,680 SqFt$760,000 $825,000 7.9% 3 Beds2 Baths1,680 SqFt$760,000 $825,000 7.9%- 3807 48TH AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds1 Bath1,060 SqFt$145,000 $199,900 27.5% 2 Beds1 Bath1,060 SqFt$145,000 $199,900 27.5%- 4659 9TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,466 SqFt$240,600 $239,900 0.3% 3 Beds2 Baths1,466 SqFt$240,600 $239,900 0.3%- 3717 1ST AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds2 Baths1,659 SqFt$400,000 $425,000 5.9% 2 Beds2 Baths1,659 SqFt$400,000 $425,000 5.9%- 5053 43RD ST S, St Petersburg, FL 33711- Listed by  
 4 Beds2 Baths2,424 SqFt$632,000 $685,000 7.7% 4 Beds2 Baths2,424 SqFt$632,000 $685,000 7.7%- 5235 42ND ST S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,270 SqFt$330,000 $336,000 1.8% 3 Beds2 Baths1,270 SqFt$330,000 $336,000 1.8%- 500 45TH ST S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,487 SqFt$275,000 $325,000 15.4% 3 Beds2 Baths1,487 SqFt$275,000 $325,000 15.4%- 4354 50TH TER S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,680 SqFt$1,090,000 $1,200,000 9.2% 3 Beds2 Baths1,680 SqFt$1,090,000 $1,200,000 9.2%- 4057 48TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,479 SqFt$459,900 $475,000 3.2% 3 Beds2 Baths1,479 SqFt$459,900 $475,000 3.2%
 6 Beds3 Baths2,357 SqFt$570,000 $599,000 4.8% 6 Beds3 Baths2,357 SqFt$570,000 $599,000 4.8%- 4056 18TH AVE S, St Petersburg, FL 33711- Listed by  
 6 Beds3 Baths2,357 SqFt$570,000 $599,000 4.8% 6 Beds3 Baths2,357 SqFt$570,000 $599,000 4.8%- 4056 18TH AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds2 Baths1,335 SqFt$630,000 $670,000 6.0% 2 Beds2 Baths1,335 SqFt$630,000 $670,000 6.0%
 2 Beds2 Baths1,450 SqFt$260,000 $315,000 17.5% 2 Beds2 Baths1,450 SqFt$260,000 $315,000 17.5%
 3 Beds1 Bath1,308 SqFt$165,000 $215,000 23.3% 3 Beds1 Bath1,308 SqFt$165,000 $215,000 23.3%- 4501 16TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,653 SqFt$810,000 $850,000 4.7% 3 Beds2 Baths1,653 SqFt$810,000 $850,000 4.7%
 3 Beds4 Baths3,219 SqFt$1,250,000 $1,250,000 3 Beds4 Baths3,219 SqFt$1,250,000 $1,250,000- 4517 26TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,112 SqFt$180,000 $199,000 9.5% 3 Beds2 Baths1,112 SqFt$180,000 $199,000 9.5%- 4533 27TH AVE S, Gulfport, FL 33711- Listed by  
 2 Beds1 Bath912 SqFt$220,000 $210,000 4.8% 2 Beds1 Bath912 SqFt$220,000 $210,000 4.8%- 4327 3RD AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds1 Bath943 SqFt$200,000 $249,000 19.7% 2 Beds1 Bath943 SqFt$200,000 $249,000 19.7%- 4226 4TH AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds1 Bath658 SqFt$288,000 $296,900 3.0% 2 Beds1 Bath658 SqFt$288,000 $296,900 3.0%- 4517 2ND AVE S, St Petersburg, FL 33711- Listed by  
 4 Beds2 Baths1,836 SqFt$419,000 $429,990 2.6% 4 Beds2 Baths1,836 SqFt$419,000 $429,990 2.6%- 4318 1ST AVE S, St Petersburg, FL 33711- Listed by  
 4 Beds2 Baths2,263 SqFt$547,000 $549,000 0.4% 4 Beds2 Baths2,263 SqFt$547,000 $549,000 0.4%- 5166 39TH ST S, St Petersburg, FL 33711- Listed by  
 2 Beds1 Bath1,044 SqFt$140,000 $134,900 3.8% 2 Beds1 Bath1,044 SqFt$140,000 $134,900 3.8%- 3787 27TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds3 Baths1,880 SqFt$660,000 $675,000 2.2% 3 Beds3 Baths1,880 SqFt$660,000 $675,000 2.2%- 4511 24TH AVE S, St Petersburg, FL 33711- Listed by  

