-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 73 Properties
  Map
73 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  37 Acres$1,300,000 $1,450,000 10.3% 37 Acres$1,300,000 $1,450,000 10.3%- Hwy 236 NW 236, Alachua County, FL 32615- Listed by  
 3 Beds2 Baths1,800 SqFt$280,000 $289,000 3.1% 3 Beds2 Baths1,800 SqFt$280,000 $289,000 3.1%- 3518 SE 185TH AVE, Micanopy, FL 32667- Listed by  
 4 Beds3 Baths2,010 SqFt$345,000 $359,500 4.0% 4 Beds3 Baths2,010 SqFt$345,000 $359,500 4.0%- 2800 32ND ST, Gainesville, FL 32605- Listed by  
 25 Acres1/22 22$270,000 $290,000 6.9% 25 Acres1/22 22$270,000 $290,000 6.9%- 00 County Road 219A, Melrose, FL 32666- Listed by  
 3 Beds3 Baths2,002 SqFt$325,000 $334,900 3.0% 3 Beds3 Baths2,002 SqFt$325,000 $334,900 3.0%- 3325 34TH TER, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths1,590 SqFt$300,000 $325,000 7.7% 3 Beds2 Baths1,590 SqFt$300,000 $325,000 7.7%- 1804 7TH AVE, Gainesville, FL 32603- Listed by  
 3 Beds2 Baths1,474 SqFt$110,000 $120,000 8.3% 3 Beds2 Baths1,474 SqFt$110,000 $120,000 8.3%- 17158 137TH LN, Archer, FL 32618- Listed by  
 2 Beds2 Baths1,070 SqFt$120,000 $122,000 1.6% 2 Beds2 Baths1,070 SqFt$120,000 $122,000 1.6%
 3 Beds2 Baths1,256 SqFt$149,000 $149,000 3 Beds2 Baths1,256 SqFt$149,000 $149,000- 16448 143RD AVE, Archer, FL 32618- Listed by  
 3 Beds2 Baths1,540 SqFt$269,900 $269,900 3 Beds2 Baths1,540 SqFt$269,900 $269,900
 3 Beds2 Baths1,457 SqFt$252,925 $250,000 1.2% 3 Beds2 Baths1,457 SqFt$252,925 $250,000 1.2%
 2 Beds2 Baths1,468 SqFt$284,000 $299,900 5.3% 2 Beds2 Baths1,468 SqFt$284,000 $299,900 5.3%
 4 Beds5 Baths3,749 SqFt$430,500 $437,900 1.7% 4 Beds5 Baths3,749 SqFt$430,500 $437,900 1.7%- 5707 Trout Street, Melrose, FL 32666- Listed by  
 4 Beds3 Baths2,376 SqFt$429,000 $429,000 4 Beds3 Baths2,376 SqFt$429,000 $429,000- 2723 SE 171th ST, Hawthorne, FL 32640- Listed by  
 1.2 Acres Lot$45,000 $45,000 1.2 Acres Lot$45,000 $45,000
 3 Beds3 Baths1,720 SqFt$278,000 $289,000 3.8% 3 Beds3 Baths1,720 SqFt$278,000 $289,000 3.8%- 307 SW 1st ST, Micanopy, FL 32667- Listed by  
 720 SqFt$140,000 $148,000 5.4% 720 SqFt$140,000 $148,000 5.4%- 6609 Us Highway 301, Hawthorne, FL 32640- Listed by  
 3 Beds3 Baths2,216 SqFt$375,000 $395,500 5.2% 3 Beds3 Baths2,216 SqFt$375,000 $395,500 5.2%- 28754 Co Rd 1491, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,056 SqFt$223,200 $249,000 10.4% 3 Beds2 Baths1,056 SqFt$223,200 $249,000 10.4%
 4 Beds4 Baths2,510 SqFt$244,500 $255,000 4.1% 4 Beds4 Baths2,510 SqFt$244,500 $255,000 4.1%- 21227 NE 51st AVE, Earleton, FL 32631- Listed by  
 3 Beds2 Baths1,404 SqFt$145,000 $154,900 6.4% 3 Beds2 Baths1,404 SqFt$145,000 $154,900 6.4%- 27907 SW 118th PL, Newberry, FL 32669- Listed by  
 5 Beds5 Baths4,834 SqFt$900,000 $895,000 0.6% 5 Beds5 Baths4,834 SqFt$900,000 $895,000 0.6%
 4 Beds4 Baths3,956 SqFt$750,000 $769,000 2.5% 4 Beds4 Baths3,956 SqFt$750,000 $769,000 2.5%- 18118 SW 67TH AVE, Archer, FL 32618- Listed by  
 3 Beds3 Baths2,100 SqFt$253,000 $254,900 0.7% 3 Beds3 Baths2,100 SqFt$253,000 $254,900 0.7%- 11537 NW 19th PL, Gainesville, FL 32606- Listed by  

