-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 4.6K Properties
  Map
4,606 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,826 SqFt$480,000 $490,000 2.0% 3 Beds2 Baths1,826 SqFt$480,000 $490,000 2.0%
 3 Beds3 Baths1,953 SqFt$334,500 $340,000 1.6% 3 Beds3 Baths1,953 SqFt$334,500 $340,000 1.6%
 3 Beds3 Baths2,811 SqFt$795,000 $795,000 3 Beds3 Baths2,811 SqFt$795,000 $795,000
 2 Beds3 Baths1,294 SqFt$245,000 $250,000 2.0% 2 Beds3 Baths1,294 SqFt$245,000 $250,000 2.0%
 2 Beds1 Bath1,016 SqFt$300,000 $288,200 4.1% 2 Beds1 Bath1,016 SqFt$300,000 $288,200 4.1%
 2 Beds1 Bath760 SqFt$151,000 $180,000 16.1% 2 Beds1 Bath760 SqFt$151,000 $180,000 16.1%
 3 Beds4 Baths1,847 SqFt$490,000 $575,000 14.8% 3 Beds4 Baths1,847 SqFt$490,000 $575,000 14.8%
 6 Beds4 Baths4,839 SqFt$1,150,000 $1,199,000 4.1% 6 Beds4 Baths4,839 SqFt$1,150,000 $1,199,000 4.1%
 5 Beds5 Baths3,535 SqFt$930,000 $974,900 4.6% 5 Beds5 Baths3,535 SqFt$930,000 $974,900 4.6%- 610 MURA CT, New Smyrna Beach, FL 32168- Listed by  
 3 Beds3 Baths2,036 SqFt$310,000 $329,900 6.0% 3 Beds3 Baths2,036 SqFt$310,000 $329,900 6.0%
 1 Bed1 Bath576 SqFt$164,000 $169,000 3.0% 1 Bed1 Bath576 SqFt$164,000 $169,000 3.0%
 4 Beds3 Baths1,960 SqFt$335,000 $347,500 3.6% 4 Beds3 Baths1,960 SqFt$335,000 $347,500 3.6%
 5 Beds4 Baths4,886 SqFt$999,990 $999,990 5 Beds4 Baths4,886 SqFt$999,990 $999,990
 3 Beds2 Baths1,450 SqFt$316,000 $329,000 4.0% 3 Beds2 Baths1,450 SqFt$316,000 $329,000 4.0%
 2 Beds2 Baths1,389 SqFt$215,000 $215,000 2 Beds2 Baths1,389 SqFt$215,000 $215,000- 2 PAR DR, New Smyrna Beach, FL 32168- Listed by  
 3 Beds1 Bath1,247 SqFt$433,000 $454,000 4.6% 3 Beds1 Bath1,247 SqFt$433,000 $454,000 4.6%
 2 Beds2 Baths1,276 SqFt$285,000 $295,000 3.4% 2 Beds2 Baths1,276 SqFt$285,000 $295,000 3.4%
 2 Beds2 Baths1,316 SqFt$312,500 $312,500 2 Beds2 Baths1,316 SqFt$312,500 $312,500- 714 JANE AVE, New Smyrna Beach, FL 32168- Listed by  
 0.12 Acres$26,000 $30,000 13.3% 0.12 Acres$26,000 $30,000 13.3%
 3 Beds2 Baths1,144 SqFt$269,900 $259,900 3.8% 3 Beds2 Baths1,144 SqFt$269,900 $259,900 3.8%
 4 Beds2 Baths1,840 SqFt$760,000 $775,000 1.9% 4 Beds2 Baths1,840 SqFt$760,000 $775,000 1.9%
 3 Beds2 Baths1,527 SqFt$305,000 $324,900 6.1% 3 Beds2 Baths1,527 SqFt$305,000 $324,900 6.1%
 3 Beds2 Baths2,810 SqFt$550,000 $625,000 12.0% 3 Beds2 Baths2,810 SqFt$550,000 $625,000 12.0%
 3 Beds3 Baths1,594 SqFt$695,000 $725,000 4.1% 3 Beds3 Baths1,594 SqFt$695,000 $725,000 4.1%

