-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 9.3K Properties
  Map
9,299 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,725 SqFt$295,000 $310,000 4.8% 3 Beds2 Baths1,725 SqFt$295,000 $310,000 4.8%
 2 Beds2 Baths1,562 SqFt$250,000 $254,900 1.9% 2 Beds2 Baths1,562 SqFt$250,000 $254,900 1.9%
 2 Beds2 Baths1,149 SqFt$125,000 $135,000 7.4% 2 Beds2 Baths1,149 SqFt$125,000 $135,000 7.4%
 3 Beds2 Baths1,800 SqFt$385,000 $410,000 6.1% 3 Beds2 Baths1,800 SqFt$385,000 $410,000 6.1%
 2 Beds2 Baths1,203 SqFt$137,100 $157,000 12.7% 2 Beds2 Baths1,203 SqFt$137,100 $157,000 12.7%
 2 Beds2 Baths1,878 SqFt$189,000 $199,900 5.5% 2 Beds2 Baths1,878 SqFt$189,000 $199,900 5.5%
 3 Beds2 Baths1,550 SqFt$294,500 $300,000 1.8% 3 Beds2 Baths1,550 SqFt$294,500 $300,000 1.8%
 4 Beds3 Baths2,768 SqFt$395,000 $389,900 1.3% 4 Beds3 Baths2,768 SqFt$395,000 $389,900 1.3%
 2 Beds2 Baths1,804 SqFt$275,000 $285,000 3.5% 2 Beds2 Baths1,804 SqFt$275,000 $285,000 3.5%
 3 Beds2 Baths2,529 SqFt$370,000 $379,900 2.6% 3 Beds2 Baths2,529 SqFt$370,000 $379,900 2.6%
 2 Beds2 Baths920 SqFt$165,000 $174,000 5.2% 2 Beds2 Baths920 SqFt$165,000 $174,000 5.2%
 2 Beds2 Baths984 SqFt$145,000 $150,000 3.3% 2 Beds2 Baths984 SqFt$145,000 $150,000 3.3%
 4 Beds2 Baths1,841 SqFt$299,990 $300,000 4 Beds2 Baths1,841 SqFt$299,990 $300,000
 2 Beds2 Baths1,642 SqFt$211,000 $219,000 3.7% 2 Beds2 Baths1,642 SqFt$211,000 $219,000 3.7%
 3 Beds2 Baths1,838 SqFt$359,000 $359,995 0.3% 3 Beds2 Baths1,838 SqFt$359,000 $359,995 0.3%
 3 Beds2 Baths1,694 SqFt$224,000 $224,000 3 Beds2 Baths1,694 SqFt$224,000 $224,000
 2 Beds2 Baths1,409 SqFt$369,990 $369,990 2 Beds2 Baths1,409 SqFt$369,990 $369,990
 2 Beds2 Baths1,516 SqFt$259,000 $269,500 3.9% 2 Beds2 Baths1,516 SqFt$259,000 $269,500 3.9%
 2 Beds2 Baths1,686 SqFt$173,000 $197,000 12.2% 2 Beds2 Baths1,686 SqFt$173,000 $197,000 12.2%
 2 Beds2 Baths1,872 SqFt$291,500 $298,900 2.5% 2 Beds2 Baths1,872 SqFt$291,500 $298,900 2.5%
 3 Beds2 Baths1,402 SqFt$218,000 $218,000 3 Beds2 Baths1,402 SqFt$218,000 $218,000
 2 Beds1 Bath887 SqFt$155,000 $150,000 3.3% 2 Beds1 Bath887 SqFt$155,000 $150,000 3.3%
 2 Beds2 Baths1,194 SqFt$220,000 $223,000 1.3% 2 Beds2 Baths1,194 SqFt$220,000 $223,000 1.3%
 2 Beds2 Baths1,008 SqFt$160,000 $165,000 3.0% 2 Beds2 Baths1,008 SqFt$160,000 $165,000 3.0%


