-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.6K Properties
  Map
3,589 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 1 Bath475 SqFt$250,000 $258,500 3.3% 1 Bath475 SqFt$250,000 $258,500 3.3%
 2 Beds2 Baths1,310 SqFt$270,000 $289,000 6.6% 2 Beds2 Baths1,310 SqFt$270,000 $289,000 6.6%
 2 Beds2 Baths1,374 SqFt$645,000 $715,000 9.8% 2 Beds2 Baths1,374 SqFt$645,000 $715,000 9.8%
 3 Beds3 Baths2,125 SqFt$680,000 $725,000 6.2% 3 Beds3 Baths2,125 SqFt$680,000 $725,000 6.2%
 2 Beds2 Baths1,260 SqFt$285,000 $299,900 5.0% 2 Beds2 Baths1,260 SqFt$285,000 $299,900 5.0%
 2 Beds2 Baths1,420 SqFt$525,000 $539,000 2.6% 2 Beds2 Baths1,420 SqFt$525,000 $539,000 2.6%
 2 Beds2 Baths1,331 SqFt$440,000 $460,000 4.3% 2 Beds2 Baths1,331 SqFt$440,000 $460,000 4.3%
 3 Beds3 Baths1,942 SqFt$975,000 $1,050,000 7.1% 3 Beds3 Baths1,942 SqFt$975,000 $1,050,000 7.1%
 2 Beds2 Baths1,500 SqFt$435,000 $439,000 0.9% 2 Beds2 Baths1,500 SqFt$435,000 $439,000 0.9%
 2 Beds3 Baths1,619 SqFt$700,000 $799,000 12.4% 2 Beds3 Baths1,619 SqFt$700,000 $799,000 12.4%
 2 Beds2 Baths1,336 SqFt$427,500 $425,000 0.6% 2 Beds2 Baths1,336 SqFt$427,500 $425,000 0.6%
 2 Beds2 Baths1,420 SqFt$595,000 $605,000 1.7% 2 Beds2 Baths1,420 SqFt$595,000 $605,000 1.7%
 2 Beds3 Baths2,051 SqFt$700,000 $749,000 6.5% 2 Beds3 Baths2,051 SqFt$700,000 $749,000 6.5%


