-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 5.8K Properties
  Map
5,803 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 0.14 Acres$22,000 $25,000 12.0% 0.14 Acres$22,000 $25,000 12.0%
 2 Beds2 Baths1,090 SqFt$213,000 $210,000 1.4% 2 Beds2 Baths1,090 SqFt$213,000 $210,000 1.4%
 2 Beds2 Baths1,004 SqFt$262,000 $255,000 2.7% 2 Beds2 Baths1,004 SqFt$262,000 $255,000 2.7%
 5 Beds3 Baths3,372 SqFt$990,000 $1,100,000 10.0% 5 Beds3 Baths3,372 SqFt$990,000 $1,100,000 10.0%
 5 Beds3 Baths3,372 SqFt$990,000 $1,100,000 10.0% 5 Beds3 Baths3,372 SqFt$990,000 $1,100,000 10.0%
 3 Beds3 Baths1,707 SqFt$845,000 $849,000 0.5% 3 Beds3 Baths1,707 SqFt$845,000 $849,000 0.5%
 3 Beds2 Baths1,342 SqFt$300,000 $315,000 4.8% 3 Beds2 Baths1,342 SqFt$300,000 $315,000 4.8%
 4 Beds3 Baths2,616 SqFt$520,000 $550,000 5.5% 4 Beds3 Baths2,616 SqFt$520,000 $550,000 5.5%
 4 Beds3 Baths1,652 SqFt$328,100 $324,999 1.0% 4 Beds3 Baths1,652 SqFt$328,100 $324,999 1.0%
 2 Beds2 Baths1,603 SqFt$150,000 $150,000 2 Beds2 Baths1,603 SqFt$150,000 $150,000
 3 Beds2 Baths1,354 SqFt$260,000 $269,000 3.3% 3 Beds2 Baths1,354 SqFt$260,000 $269,000 3.3%
 3 Beds2 Baths1,545 SqFt$270,000 $270,000 3 Beds2 Baths1,545 SqFt$270,000 $270,000
 2 Beds2 Baths1,004 SqFt$197,000 $200,000 1.5% 2 Beds2 Baths1,004 SqFt$197,000 $200,000 1.5%
 2 Beds2 Baths1,012 SqFt$164,000 $175,000 6.3% 2 Beds2 Baths1,012 SqFt$164,000 $175,000 6.3%- 7047 GREEN ST, New Port Richey, FL 34652- Listed by  
 3 Beds2 Baths1,886 SqFt$650,000 $750,000 13.3% 3 Beds2 Baths1,886 SqFt$650,000 $750,000 13.3%
 2 Beds1 Bath866 SqFt$195,000 $210,000 7.1% 2 Beds1 Bath866 SqFt$195,000 $210,000 7.1%
 2 Beds2 Baths936 SqFt$115,000 $119,500 3.8% 2 Beds2 Baths936 SqFt$115,000 $119,500 3.8%
 2 Beds2 Baths1,550 SqFt$90,000 $99,000 9.1% 2 Beds2 Baths1,550 SqFt$90,000 $99,000 9.1%
 2 Beds2 Baths1,388 SqFt$180,000 $185,000 2.7% 2 Beds2 Baths1,388 SqFt$180,000 $185,000 2.7%
 4 Beds1 Bath1,416 SqFt$215,000 $220,000 2.3% 4 Beds1 Bath1,416 SqFt$215,000 $220,000 2.3%
 2 Beds2 Baths1,004 SqFt$238,000 $248,900 4.4% 2 Beds2 Baths1,004 SqFt$238,000 $248,900 4.4%
 1 Bed1 Bath480 SqFt$50,000 $50,000 1 Bed1 Bath480 SqFt$50,000 $50,000- New Port Richey, FL 34652- Listed by  
 3 Beds2 Baths2,038 SqFt$400,000 $499,000 19.8% 3 Beds2 Baths2,038 SqFt$400,000 $499,000 19.8%
 2 Beds2 Baths1,550 SqFt$112,000 $124,000 9.7% 2 Beds2 Baths1,550 SqFt$112,000 $124,000 9.7%

