-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 4.5K Properties
  Map
4,517 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 1 Bed1 Bath504 SqFt$45,000 $59,000 23.7% 1 Bed1 Bath504 SqFt$45,000 $59,000 23.7%- 2122 KEPNER DR, Holiday, FL 34691- Listed by  
 2 Beds2 Baths1,126 SqFt$195,000 $195,000 2 Beds2 Baths1,126 SqFt$195,000 $195,000- 4024 DALWOOD DR, Holiday, FL 34691- Listed by  
 2 Beds1 Bath825 SqFt$80,000 $80,000 2 Beds1 Bath825 SqFt$80,000 $80,000
 2 Beds2 Baths1,239 SqFt$243,000 $264,900 8.3% 2 Beds2 Baths1,239 SqFt$243,000 $264,900 8.3%- 1232 PERSIMMON DR, Holiday, FL 34691- Listed by  
 3 Beds2 Baths956 SqFt$217,000 $229,000 5.2% 3 Beds2 Baths956 SqFt$217,000 $229,000 5.2%- 3248 BEACON SQUARE DR, Holiday, FL 34691- Listed by  
 3 Beds2 Baths1,646 SqFt$304,000 $314,900 3.5% 3 Beds2 Baths1,646 SqFt$304,000 $314,900 3.5%- 4143 BADEN DR, Holiday, FL 34691- Listed by  
 4 Beds2 Baths1,272 SqFt$298,000 $309,900 3.8% 4 Beds2 Baths1,272 SqFt$298,000 $309,900 3.8%- 3022 BIGELOW DR, Holiday, FL 34691- Listed by  
 2 Beds2 Baths1,258 SqFt$206,000 $229,000 10.0% 2 Beds2 Baths1,258 SqFt$206,000 $229,000 10.0%- 3032 LLOYD DR, Holiday, FL 34691- Listed by  
 3 Beds3 Baths1,800 SqFt$280,000 $275,000 1.8% 3 Beds3 Baths1,800 SqFt$280,000 $275,000 1.8%- 2520 OHIO PL, Holiday, FL 34691- Listed by  
 3 Beds2 Baths2,196 SqFt$472,500 $489,900 3.6% 3 Beds2 Baths2,196 SqFt$472,500 $489,900 3.6%- 3311 HEARTHSTONE CT, Holiday, FL 34691- Listed by  
 3 Beds2 Baths1,584 SqFt$345,000 $349,900 1.4% 3 Beds2 Baths1,584 SqFt$345,000 $349,900 1.4%- 1339 JAMBALANA DR, Holiday, FL 34691- Listed by  
 2 Beds1 Bath870 SqFt$84,000 $84,000 2 Beds1 Bath870 SqFt$84,000 $84,000- 3415 TRICON LN #13, Holiday, FL 34691- Listed by  
 3 Beds2 Baths1,152 SqFt$230,000 $229,800 0.1% 3 Beds2 Baths1,152 SqFt$230,000 $229,800 0.1%- 2333 CHATLIN RD, Holiday, FL 34691- Listed by  
 2 Beds2 Baths1,072 SqFt$220,000 $220,000 2 Beds2 Baths1,072 SqFt$220,000 $220,000- 3410 ALLANDALE DR, Holiday, FL 34691- Listed by  
 3 Beds2 Baths1,630 SqFt$442,000 $459,000 3.7% 3 Beds2 Baths1,630 SqFt$442,000 $459,000 3.7%- 2257 SAND BAY DR, Holiday, FL 34691- Listed by  
 2 Beds2 Baths1,510 SqFt$330,000 $325,000 1.5% 2 Beds2 Baths1,510 SqFt$330,000 $325,000 1.5%- 1118 FUCHSIA DR, Holiday, FL 34691- Listed by  
 2 Beds2 Baths1,534 SqFt$165,000 $169,900 2.9% 2 Beds2 Baths1,534 SqFt$165,000 $169,900 2.9%
 0.08 Acres$25,000 $25,000 0.08 Acres$25,000 $25,000- 2118 HOYLE DR, Holiday, FL 34691- Listed by  
 0.08 Acres$20,000 $25,000 20.0% 0.08 Acres$20,000 $25,000 20.0%- 2041 HOYLE DR, Holiday, FL 34691- Listed by  
 3 Beds1 Bath780 SqFt$79,000 $84,990 7.0% 3 Beds1 Bath780 SqFt$79,000 $84,990 7.0%- 1831 MELODY DR, Holiday, FL 34691- Listed by  
 2 Beds2 Baths1,393 SqFt$210,000 $218,500 3.9% 2 Beds2 Baths1,393 SqFt$210,000 $218,500 3.9%- 1236 NORMANDY BLVD, Holiday, FL 34691- Listed by  
 3 Beds2 Baths1,368 SqFt$250,000 $285,000 12.3% 3 Beds2 Baths1,368 SqFt$250,000 $285,000 12.3%- 3525 EISENHOWER DR, Holiday, FL 34691- Listed by  
 2 Beds2 Baths1,005 SqFt$275,000 $264,900 3.8% 2 Beds2 Baths1,005 SqFt$275,000 $264,900 3.8%- 3747 PINEHURST DR, Holiday, FL 34691- Listed by  
 0.14 Acres$40,000 $46,500 14.0% 0.14 Acres$40,000 $46,500 14.0%- 4250 OAK BLUFF AVE, Holiday, FL 34691- Listed by  

