-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 11.4K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths1,907 SqFt$370,000 $388,000 4.6% 4 Beds3 Baths1,907 SqFt$370,000 $388,000 4.6%- 531 LAS FUENTES DR, Kissimmee, FL 34746- Listed by  
 3 Beds2 Baths1,542 SqFt$305,000 $328,000 7.0% 3 Beds2 Baths1,542 SqFt$305,000 $328,000 7.0%
 3 Beds2 Baths1,429 SqFt$345,000 $340,000 1.5% 3 Beds2 Baths1,429 SqFt$345,000 $340,000 1.5%- 1914 ELLERY LN, Kissimmee, FL 34746- Listed by  
 5 Beds3 Baths3,583 SqFt$860,000 $875,000 1.7% 5 Beds3 Baths3,583 SqFt$860,000 $875,000 1.7%- 1140 TERRALAGO WAY, Kissimmee, FL 34746- Listed by  
 4 Beds2 Baths1,740 SqFt$400,000 $399,999 4 Beds2 Baths1,740 SqFt$400,000 $399,999
 5 Beds6 Baths5,428 SqFt$1,150,000 $1,250,000 8.0% 5 Beds6 Baths5,428 SqFt$1,150,000 $1,250,000 8.0%- 1211 TERRALAGO WAY, Kissimmee, FL 34746- Listed by  
 4 Beds2 Baths1,915 SqFt$359,000 $369,000 2.7% 4 Beds2 Baths1,915 SqFt$359,000 $369,000 2.7%- 4611 EAGLET LN, Kissimmee, FL 34746- Listed by  
 3 Beds2 Baths1,380 SqFt$320,000 $340,000 5.9% 3 Beds2 Baths1,380 SqFt$320,000 $340,000 5.9%- 2604 AVONDALE CT, Kissimmee, FL 34746- Listed by  
 0.17 Acres$60,000 $66,000 9.1% 0.17 Acres$60,000 $66,000 9.1%- SANTOS RD, Kissimmee, FL 34746- Listed by  
 4 Beds3 Baths2,482 SqFt$529,900 $529,900 4 Beds3 Baths2,482 SqFt$529,900 $529,900- 3031 SILVER FIN WAY, Kissimmee, FL 34746- Listed by  
 4 Beds3 Baths2,166 SqFt$535,000 $535,000 4 Beds3 Baths2,166 SqFt$535,000 $535,000- 4542 SEQUEL RD, Kissimmee, FL 34746- Listed by  
 5 Beds3 Baths2,896 SqFt$464,990 $469,990 1.1% 5 Beds3 Baths2,896 SqFt$464,990 $469,990 1.1%- 1401 LOXLEY TRL, Kissimmee, FL 34746- Listed by  
 3 Beds2 Baths1,921 SqFt$310,000 $299,900 3.4% 3 Beds2 Baths1,921 SqFt$310,000 $299,900 3.4%- 2431 HURON CIR, Kissimmee, FL 34746- Listed by  
 4 Beds4 Baths1,852 SqFt$325,000 $355,000 8.5% 4 Beds4 Baths1,852 SqFt$325,000 $355,000 8.5%- 2720 BUSHMAN DR, Kissimmee, FL 34746- Listed by  
 3 Beds2 Baths1,381 SqFt$309,000 $349,900 11.7% 3 Beds2 Baths1,381 SqFt$309,000 $349,900 11.7%
 4 Beds4 Baths3,084 SqFt$617,000 $650,000 5.1% 4 Beds4 Baths3,084 SqFt$617,000 $650,000 5.1%- 3583 VALLEYVIEW DR, Kissimmee, FL 34746- Listed by  
 4 Beds2 Baths1,650 SqFt$399,000 $425,000 6.1% 4 Beds2 Baths1,650 SqFt$399,000 $425,000 6.1%- 4600 FORMBY CT, Kissimmee, FL 34746- Listed by  
 0.56 Acres$250,000 $257,800 3.0% 0.56 Acres$250,000 $257,800 3.0%- PLEASANT HILL RD, Kissimmee, FL 34746- Listed by  
 4 Beds3 Baths2,205 SqFt$427,290 $427,290 4 Beds3 Baths2,205 SqFt$427,290 $427,290- 2018 FORAGE DR, Kissimmee, FL 34746- Listed by  
 4 Beds4 Baths1,721 SqFt$370,000 $385,000 3.9% 4 Beds4 Baths1,721 SqFt$370,000 $385,000 3.9%
 4 Beds4 Baths1,649 SqFt$360,000 $374,900 4.0% 4 Beds4 Baths1,649 SqFt$360,000 $374,900 4.0%- 5123 CROWN HAVEN DR, Kissimmee, FL 34746- Listed by  
 3 Beds2 Baths1,296 SqFt$220,000 $222,900 1.3% 3 Beds2 Baths1,296 SqFt$220,000 $222,900 1.3%
 4 Beds2 Baths2,099 SqFt$272,000 $349,000 22.1% 4 Beds2 Baths2,099 SqFt$272,000 $349,000 22.1%- 2983 BOATING BLVD, Kissimmee, FL 34746- Listed by  
 4 Beds3 Baths1,914 SqFt$465,000 $465,000 4 Beds3 Baths1,914 SqFt$465,000 $465,000- 4802 LULLABY LN, Kissimmee, FL 34746- Listed by  

