-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 29.7K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds3 Baths1,161 SqFt$235,000 $250,000 6.0% 2 Beds3 Baths1,161 SqFt$235,000 $250,000 6.0%
 2 Beds1 Bath840 SqFt$350,000 $350,000 2 Beds1 Bath840 SqFt$350,000 $350,000- 809 NW SR 45, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,793 SqFt$200,000 $229,000 12.7% 3 Beds2 Baths1,793 SqFt$200,000 $229,000 12.7%
 4 Beds2 Baths1,756 SqFt$399,000 $399,000 4 Beds2 Baths1,756 SqFt$399,000 $399,000- 24708 NW 170TH TER, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,764 SqFt$390,000 $409,900 4.9% 3 Beds2 Baths1,764 SqFt$390,000 $409,900 4.9%- 20015 NE 45TH PL, Hawthorne, FL 32640- Listed by  
 3 Beds2 Baths1,368 SqFt$325,150 $325,150 3 Beds2 Baths1,368 SqFt$325,150 $325,150- 12776 NW 162ND DR, Alachua, FL 32615- Listed by  
 2 Beds2 Baths962 SqFt$150,000 $144,900 3.5% 2 Beds2 Baths962 SqFt$150,000 $144,900 3.5%
 3 Beds3 Baths1,671 SqFt$321,000 $329,000 2.4% 3 Beds3 Baths1,671 SqFt$321,000 $329,000 2.4%- 1020 SW 21ST AVE, Gainesville, FL 32601- Listed by  
 4 Beds3 Baths2,513 SqFt$449,900 $449,900 4 Beds3 Baths2,513 SqFt$449,900 $449,900- 703 NW 89TH ST, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,609 SqFt$295,000 $299,900 1.6% 3 Beds2 Baths1,609 SqFt$295,000 $299,900 1.6%- 5030 NW 23RD DR, Gainesville, FL 32605- Listed by  
 11.5 Acres$80,500 $103,500 22.2% 11.5 Acres$80,500 $103,500 22.2%- 00 CR-1469, Hawthorne, FL 32640- Listed by  
 2 Beds2 Baths1,873 SqFt$393,000 $399,780 1.7% 2 Beds2 Baths1,873 SqFt$393,000 $399,780 1.7%- 7010 SW 29TH WAY, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,988 SqFt$329,900 $349,900 5.7% 3 Beds2 Baths1,988 SqFt$329,900 $349,900 5.7%- 1790 NW 248TH WAY, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,344 SqFt$200,000 $239,500 16.5% 3 Beds2 Baths1,344 SqFt$200,000 $239,500 16.5%- 11520 SW 143RD ST, Archer, FL 32618- Listed by  
 3 Beds2 Baths2,009 SqFt$395,000 $429,999 8.1% 3 Beds2 Baths2,009 SqFt$395,000 $429,999 8.1%- 9220 NW 23RD PL, Gainesville, FL 32606- Listed by  
 4 Beds3 Baths3,229 SqFt$910,000 $949,000 4.1% 4 Beds3 Baths3,229 SqFt$910,000 $949,000 4.1%- 3498 SW 111TH DR, Gainesville, FL 32608- Listed by  
 5 Beds3 Baths2,370 SqFt$330,070 $333,070 0.9% 5 Beds3 Baths2,370 SqFt$330,070 $333,070 0.9%- 24303 NW 11TH PL, Newberry, FL 32669- Listed by  
 3 Beds1 Bath912 SqFt$195,000 $194,900 0.1% 3 Beds1 Bath912 SqFt$195,000 $194,900 0.1%- 2923 NE 16TH TER, Gainesville, FL 32609- Listed by  
 3 Beds2 Baths1,566 SqFt$310,000 $334,900 7.4% 3 Beds2 Baths1,566 SqFt$310,000 $334,900 7.4%- 6132 NW 111TH PL, Alachua, FL 32615- Listed by  
 0.28 Acres$92,000 $99,000 7.1% 0.28 Acres$92,000 $99,000 7.1%- 1904 NW 36TH TER, Gainesville, FL 32605- Listed by  
 4 Beds3 Baths2,187 SqFt$345,000 $384,900 10.4% 4 Beds3 Baths2,187 SqFt$345,000 $384,900 10.4%- 14913 NW 149TH RD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,172 SqFt$232,500 $239,900 3.1% 3 Beds2 Baths1,172 SqFt$232,500 $239,900 3.1%- 2963 SW 40TH AVE, Gainesville, FL 32608- Listed by  
 4 Beds2 Baths1,962 SqFt$369,000 $369,000 4 Beds2 Baths1,962 SqFt$369,000 $369,000
 2 Beds3 Baths1,176 SqFt$122,000 $135,000 9.6% 2 Beds3 Baths1,176 SqFt$122,000 $135,000 9.6%

