-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 96 Properties
  Map
96 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  1 Bed1 Bath747 SqFt$120,000 $127,500 5.9% 1 Bed1 Bath747 SqFt$120,000 $127,500 5.9%
 1 Bed1 Bath747 SqFt$128,000 $129,900 1.5% 1 Bed1 Bath747 SqFt$128,000 $129,900 1.5%
 1 Bed1 Bath747 SqFt$118,900 $118,900 1 Bed1 Bath747 SqFt$118,900 $118,900
 1 Bed1 Bath747 SqFt$124,900 $124,999 0.1% 1 Bed1 Bath747 SqFt$124,900 $124,999 0.1%
 2 Beds1 Bath987 SqFt$131,000 $112,000 17.0% 2 Beds1 Bath987 SqFt$131,000 $112,000 17.0%
 1 Bed1 Bath747 SqFt$125,000 $125,000 1 Bed1 Bath747 SqFt$125,000 $125,000
 1 Bed1 Bath747 SqFt$125,000 $150,000 16.7% 1 Bed1 Bath747 SqFt$125,000 $150,000 16.7%
 1 Bed1 Bath747 SqFt$125,000 $125,000 1 Bed1 Bath747 SqFt$125,000 $125,000
 2 Beds1 Bath980 SqFt$179,000 $179,000 2 Beds1 Bath980 SqFt$179,000 $179,000
 2 Beds1 Bath872 SqFt$144,000 $147,900 2.6% 2 Beds1 Bath872 SqFt$144,000 $147,900 2.6%
 1 Bed1 Bath747 SqFt$125,050 $124,900 0.1% 1 Bed1 Bath747 SqFt$125,050 $124,900 0.1%
 2 Beds1 Bath987 SqFt$140,000 $144,900 3.4% 2 Beds1 Bath987 SqFt$140,000 $144,900 3.4%
 1 Bed1 Bath747 SqFt$115,000 $124,500 7.6% 1 Bed1 Bath747 SqFt$115,000 $124,500 7.6%
 2 Beds2 Baths1,304 SqFt$205,000 $210,000 2.4% 2 Beds2 Baths1,304 SqFt$205,000 $210,000 2.4%
 1 Bed1 Bath747 SqFt$88,000 $95,000 7.4% 1 Bed1 Bath747 SqFt$88,000 $95,000 7.4%
 2 Beds1 Bath872 SqFt$145,000 $147,000 1.4% 2 Beds1 Bath872 SqFt$145,000 $147,000 1.4%
 1 Bed1 Bath747 SqFt$95,000 $105,000 9.5% 1 Bed1 Bath747 SqFt$95,000 $105,000 9.5%
 2 Beds1 Bath872 SqFt$134,900 $134,900 2 Beds1 Bath872 SqFt$134,900 $134,900
 2 Beds1 Bath987 SqFt$97,000 $110,000 11.8% 2 Beds1 Bath987 SqFt$97,000 $110,000 11.8%
 1 Bed1 Bath747 SqFt$115,000 $119,900 4.1% 1 Bed1 Bath747 SqFt$115,000 $119,900 4.1%
 1 Bed1 Bath747 SqFt$105,000 $109,900 4.5% 1 Bed1 Bath747 SqFt$105,000 $109,900 4.5%
 1 Bed1 Bath747 SqFt$89,000 $89,000 1 Bed1 Bath747 SqFt$89,000 $89,000
 1 Bed1 Bath747 SqFt$75,000 $89,900 16.6% 1 Bed1 Bath747 SqFt$75,000 $89,900 16.6%
 2 Beds1 Bath980 SqFt$120,000 $139,900 14.2% 2 Beds1 Bath980 SqFt$120,000 $139,900 14.2%


