-  ENGLISH  - ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 139 Properties
  Map
139 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 0.26 Acres$9,990 $14,990 33.4% 0.26 Acres$9,990 $14,990 33.4%- MAXWELL DR, Chipley, FL 32428- Listed by  
 3 Beds2 Baths1,570 SqFt$75,000 $74,500 0.7% 3 Beds2 Baths1,570 SqFt$75,000 $74,500 0.7%- 1286 OLD BONIFAY RD, Chipley, FL 32428- Listed by  
 0.23 Acres$9,000 $12,000 25.0% 0.23 Acres$9,000 $12,000 25.0%- SHENANDOAH BLVD, Chipley, FL 32428- Listed by  
 0.23 Acres$10,500 $12,000 12.5% 0.23 Acres$10,500 $12,000 12.5%- GEMINI CIR, Chipley, FL 32428- Listed by  
 0.35 Acres$9,990 $14,990 33.4% 0.35 Acres$9,990 $14,990 33.4%- HIRAM CT, Chipley, FL 32428- Listed by  
 0.23 Acres$9,990 $14,990 33.4% 0.23 Acres$9,990 $14,990 33.4%- ELKCAM BLVD, Chipley, FL 32428- Listed by  
 5.3 Acres$42,000 $49,999 16.0% 5.3 Acres$42,000 $49,999 16.0%- ORANGE HILL RD, Chipley, FL 32428- Listed by  
 0.23 Acres$4,000 $6,000 33.3% 0.23 Acres$4,000 $6,000 33.3%- 00 WASHINGTON BLVD, Chipley, FL 32428- Listed by  
 0.23 Acres$4,000 $6,000 33.3% 0.23 Acres$4,000 $6,000 33.3%- 00 WASHINGTON BLVD, Chipley, FL 32428- Listed by  
 0.28 Acres$8,250 $9,000 8.3% 0.28 Acres$8,250 $9,000 8.3%- FALCON DR, Chipley, FL 32428- Listed by  
 0.84 Acres$59,000 $57,999 1.7% 0.84 Acres$59,000 $57,999 1.7%- 111 STILLWATER DR, Chipley, FL 32428- Listed by  
 10 Acres$40,000 $45,000 11.1% 10 Acres$40,000 $45,000 11.1%- AKERS TRL, Chipley, FL 32428- Listed by  
 0.23 Acres$13,200 $14,990 11.9% 0.23 Acres$13,200 $14,990 11.9%- ALEXANDER DR, Chipley, FL 32428- Listed by  
 0.23 Acres$13,200 $14,990 11.9% 0.23 Acres$13,200 $14,990 11.9%- IROQUOIS PL, Chipley, FL 32428- Listed by  
 0.23 Acres$13,200 $14,990 11.9% 0.23 Acres$13,200 $14,990 11.9%- STACY AVE, Chipley, FL 32428- Listed by  
 0.23 Acres$14,990 $14,990 0.23 Acres$14,990 $14,990- ELKCAM BLVD, Chipley, FL 32428- Listed by  
 0.46 Acres$6,000 $10,000 40.0% 0.46 Acres$6,000 $10,000 40.0%- 00 WASHINGTON BLVD, Chipley, FL 32428- Listed by  
 0.22 Acres$14,990 $14,990 0.22 Acres$14,990 $14,990- DELTONA BLVD, Chipley, FL 32428- Listed by  
 0.22 Acres$10,000 $14,990 33.3% 0.22 Acres$10,000 $14,990 33.3%- DELTONA BLVD, Chipley, FL 32428- Listed by  
 0.26 Acres$3,500 $7,000 50.0% 0.26 Acres$3,500 $7,000 50.0%- COLMART DR, Chipley, FL 32428- Listed by  
 0.26 Acres$4,500 $6,000 25.0% 0.26 Acres$4,500 $6,000 25.0%- CURRY PL, Chipley, FL 32428- Listed by  
 0.43 Acres$4,000 $5,900 32.2% 0.43 Acres$4,000 $5,900 32.2%- CAVALIER DR, Chipley, FL 32428- Listed by  
 0.23 Acres$14,990 $14,990 0.23 Acres$14,990 $14,990- HANOVER AVE, Chipley, FL 32428- Listed by  
 0.74 Acres$5,500 $6,500 15.4% 0.74 Acres$5,500 $6,500 15.4%- LOT 1 BAYPOINT DRIVE, Chipley, FL 32428- Listed by  

