- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- Register /
- Sign In
Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
7.1K Properties
Map
7,106 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths2,068 SqFt$400,000 $399,500 0.1%
2 Beds2 Baths1,692 SqFt$329,900 $329,990
3 Beds3 Baths2,710 SqFt$590,000 $599,000 1.5%
3 Beds2 Baths1,725 SqFt$365,000 $375,000 2.7%
2 Beds2 Baths1,128 SqFt$133,000 $134,900 1.4%
2 Beds2 Baths984 SqFt$140,000 $149,900 6.6%
2 Beds2 Baths1,820 SqFt$300,000 $320,000 6.3%
3 Beds2 Baths1,765 SqFt$328,000 $329,900 0.6%
3 Beds3 Baths2,214 SqFt$393,000 $415,000 5.3%
2 Beds2 Baths1,114 SqFt$190,000 $199,000 4.5%
4 Beds3 Baths1,870 SqFt$299,000 $299,000
3 Beds2 Baths2,482 SqFt$310,000 $325,000 4.6%
4 Beds3 Baths1,914 SqFt$310,000 $300,000 3.3%
2 Beds2 Baths1,878 SqFt$360,000 $395,000 8.9%
2 Beds2 Baths2,014 SqFt$290,000 $295,000 1.7%
2 Beds2 Baths2,265 SqFt$335,000 $349,999 4.3%
2 Beds2 Baths1,857 SqFt$295,000 $304,990 3.3%
3 Beds2 Baths1,440 SqFt$235,000 $250,000 6.0%
2 Beds2 Baths1,188 SqFt$254,900 $254,900
2 Beds2 Baths959 SqFt$107,000 $110,000 2.7%
2 Beds2 Baths1,205 SqFt$207,500 $214,900 3.4%
2 Beds2 Baths1,000 SqFt$125,725 $125,000 0.6%
2 Beds2 Baths1,854 SqFt$310,000 $314,900 1.6%
2 Beds2 Baths1,265 SqFt$200,000 $205,000 2.4%


